Matsala Aikace-aikacen Cushion Warp Saƙa Polyester Geogrid
Dubawa
Cikakken Bayani
Nau'in | Geogrids |
Garanti | shekaru 3 |
Bayan-sayar Sabis | Tallafin fasaha na kan layi, Kayan kayan gyara kyauta, Sauran |
Ƙarfin Magani na Project | jimlar bayani don ayyukan, Wasu |
Aikace-aikace | Gina Hanya da Ƙarfafa Ƙasa mai laushi, Gina Hanya |
Salon Zane | Na zamani |
Wurin Asalin | Shandong, China |
Lambar Samfura | Geogrid |
Sunan samfur | HDPE Biaxial Geogrid |
Albarkatun kasa | Filastik |
Launi | Bukatar Abokin ciniki |
Siffar | Ƙarfin Ƙarfin Ƙarfi |
Ƙarfin ƙarfi | 25Kn/m--300Kn/m |
TSORO | 50m/100m/ buƙatun abokin ciniki |
Nisa | 1-6m |
Girman raga (mm) | 12.7*12.7mm. 25.4*25.4mm |
Takaddun shaida | CE / ISO9001 |
Ikon Ƙarfafawa:600000 Mita murabba'i/Mitoci murabba'i a kowane wata
Aikace-aikacen samfur
Polyester Geogrid Don Gina Hanya
Geogrid an saka ta polyester yarn kamar yadda ake so raga masu girma dabam shafi ruwa mai narkewa ko mai soluble PVC da ƙarfi daga 15 kN / m zuwa 1200 kN / m (Biaxial type), 35-30KN / m zuwa 1000-50KN / M (Uniaxial type)
High niyya da tenacity, hada karfi da karfe tare da ƙasa tsakuwa, yashwa resistant, ruwa magudanun ruwa, haske nauyi.
Ƙarfafa shimfidar ƙasa mai laushi, gangaren haƙarƙarin gefen haƙarƙari, haɓaka keɓancewa, hana nakasar ƙasa hana tsagewa ta hanyar tunani, ƙara ƙarfin gadon hanya.
Ƙayyadaddun bayanai
Polyester Biaxial Geogrid Specificification | |||||||||||||
Ayyuka /Bayyanawa | PET 20-20 | PET 30-30 | PET 40-40 | PET 50-50 | PET 80-80 | PET 100-100 | PET 120-120 | ||||||
Tsawaitawa (%) | 3% | ||||||||||||
Ƙarfin Ƙarfi | fada | 20 | 30 | 40 | 50 | 80 | 100 | 120 | |||||
(KN/m) | wata | 20 | 30 | 40 | 50 | 80 | 100 | 120 | |||||
Girman girman (mm) | 12.7X12.7, 25.4X25.4, 40X40 | ||||||||||||
Mirgine Nisa(m) | 1-6 | ||||||||||||
Mirgine Tsawon (m) | 50-200 | ||||||||||||
Polyester Uniaxial Geogrid Specification | |||||||||||||
Ayyuka /Bayyanawa | PET 40-25 | PET 50-35 | PET 60-30 | PET 80-30 | Saukewa: PET100-30 | PET 120-30 | |||||||
Ƙarfin Ƙarfi | fada | 25 | 50 | 30 | 30 | 30 | 30 | ||||||
(KN/m) | wata | 40 | 35 | 60 | 80 | 100 | 120 | ||||||
Ayyuka /Bayyanawa | PET 150-30 | PET 180-30 | PET 200-30 | PET 300-30 | PET 400-30 | PET 500-30 | |||||||
Tsawaitawa (%) | 3% | ||||||||||||
Ƙarfin Ƙarfi | fada | 30 | 30 | 30 | 30 | 30 | 30 | ||||||
(KN/m) | wata | 150 | 180 | 200 | 300 | 400 | 500 | ||||||
Girman girman (mm) | 12.7X12.7, 25.4X25.4, 40X40 | ||||||||||||
Mirgine Nisa(m) | 1-6 | ||||||||||||
Mirgine Tsawon (m) | 50-200 |
Aikace-aikacen samfur
Ƙarfafawar hanyar titin da layin dogo, hana fasa, ƙara ƙarfin gadon hanya
Ƙarfafawa da daidaitawa na gefen kogi, ƙwanƙwasa da ƙarfafa gefen gangaren dyke akan ƙasa mai laushi don damuwa ko'ina, daidaitawar daidaitawa na ƙarfafa saman hanya da gada, haɓakar kwanciyar hankali da ƙarfin lodi na fundus.