high quality factory Farashin PPGL Sheet PPGI Karfe Coils
Dubawa
Wurin Asalin: Tianjin, China
Brand Name: TSONE
Aikace-aikace: Rufi da gini
Nau'in: Karfe Coil, Launi Mai Rufe Karfe
Standard: AiSi
Nisa: 600-1250mm
Tsawon: Bukatu
Darasi: CGCC/CGCC/TDC51DZM/TDC52DTS350GD/TS550GD/DX51D
Haƙuri: ± 1%
Sabis ɗin sarrafawa: Lankwasawa, walda, Yankewa, Yanke, naushi
Alloy Ko A'a: Ba Alloy
Lokacin bayarwa: cikin kwanaki 7, kwanaki 21
Kauri: 0.12mm-3.0mm
Technology: zafi tsoma
MOQ: 5 ton
Lokacin bayarwa: 15-20 Kwanaki
Surface: Galvanized Coated
Coil ID :: 508/610mm
Fasaha: Cold Rolled
Jiyya na saman: Rufe
Samfura | PPGI karfe farantin karfe |
Kayan abu | DX51D, SGCC, Q195, Q215, Q235, Q235B, Q215B, |
Daidaitawa | JIS G3002 GB/T251B |
Tsawon | Bisa ga bukata |
Kauri | 0.15mm-3mm |
Nisa | 1000mm-1500mm |
Tufafin Zinc | 40-275g/m2 |
Surface | Na yau da kullun, ƙarami, babba ko sifili spangle |
Chromate, magani mai jurewa da yatsa, mai ɗan ƙaramin mai ko mara mai, bushe | |
ID na coil | 508mm-610mm |
Kayan abu | Zafafan mirgina sanyi |
Port | Tianjin tashar jiragen ruwa ko Ƙaddamar da tashar jiragen ruwa |
Cikakkun bayanai | Kunna, girma a cikin akwati ko kamar yadda kuke buƙata. |
Sharuɗɗan Biyan kuɗi | L/C, T/T |
Abubuwan da ke ciki | GALVANIZED DA AKA GABATAR - PPGI | GALVALUME DA AKA SANTA - PPGL |
Ƙarfe na tushe | GALVANIZED | GALVALUME / ALUZINC |
Daidaitawa | JIS G 3312-CGCC, CGC340-570, (G550), ASTM A -755M CS-B, SS255-SS550 | JIS G 3312-CGLCC, CGLC340-570, (G550), ASTM A -755M CS-B, SS255-SS550 |
Daraja | Q195 Q235 Q345 | Q195 Q235 Q345 |
SGCC SGCH SGC340 SGC400 SGC440 SGC490 SGC570 | SGCC SGCH SGC340 SGC400 SGC440 SGC490 SGC570 | |
DX51D DX52D DX53D DX54D | DX51D DX52D DX53D DX54D | |
S220GD S250GD S280GD S320GD S350GD S400GD S500GD S550GD | S220GD S250GD S280GD S320GD S350GD S400GD S500GD S550GD | |
Saukewa: SS230SS250 | Saukewa: SS230SS250 | |
Nisa | 600mm zuwa 1500mm ko kamar yadda kuke bukata | 600mm zuwa 1500mm ko kamar yadda kuke bukata |
Kauri | 0.125mm zuwa 4.0mm ko kamar yadda kuke bukata | 0.125mm zuwa 4.0mm ko kamar yadda kuke bukata |
Tufafin Zinc | Z 30-275 (g/m2) | AZ 40-150 (g/m2) |
Launi | Ral Color System ko kamar yadda kowane samfurin launi na mai siye | Ral Color System ko kamar yadda kowane samfurin launi na mai siye |
Substrate | Mai laushi, Matsakaici, Mai wuya | Mai laushi, Matsakaici, Mai wuya |
Surface Yana Ƙare | Glossy da Matte | Glossy da Matte |
Nauyin nada | 3 ton zuwa 8 ton | 3 ton zuwa 8 ton |
ID na coil | 508mm / 610mm | 508mm / 610mm |
Ƙarfin katako mai ƙarfi tare da bandungiyar Karfe na Galvanized (ko band ɗin filastik).
Don samfuran nada, ido zuwa sama ko ido ga bango
Hakanan zamu iya yin marufi na musamman bayan shawarwari.
Port TIANJIN QINGDAO
Tare da ingantacciyar yanayin ƙarfafa kariya, kuma 100% cika buƙatun jigilar kaya, 100% kare kaya daga lalacewa ta hanyar girgiza mai ƙarfi.Tare da isarwa da sauri kuma koyaushe ku bauta wa zuciyar ku da ruhin ku.
Tambaya: Shin ku masana'anta ne ko kamfani na kasuwanci?
A: Mu ne masana'anta da ciniki, da gaske maraba da ku ziyarci mu factory.
Tambaya: Me ya sa za a zaɓe mu?
A: Kamfaninmu ya kasance a cikin kasuwancin karfe fiye da shekaru goma, muna da kwarewa a duniya, masu sana'a, kuma za mu iya samar da samfurori na karfe iri-iri tare da inganci ga abokan cinikinmu.
Q: Za a iya samar da sabis na OEM/ODM?
A: iya.Da fatan za a iya tuntuɓar mu don ƙarin cikakkun bayanai.
Tambaya: Yaya wa'adin biyan kuɗin ku yake?
A: Ɗaya shine 30% ajiya ta TT kafin samarwa da 70% ma'auni akan kwafin B / L;ɗayan kuma shine Irevocable L/C 100% a gani.
Q: Za mu iya ziyarci masana'anta?
A: Barka da warhaka.Da zarar mun sami jadawalin ku, za mu shirya ƙungiyar masu sana'a ta tallace-tallace don bin diddigin lamarin ku.
Q: Za ku iya samar da samfurin?
A: Ee, don samfuran masu girma dabam na yau da kullun kyauta ne amma mai siye yana buƙatar biyan farashin kaya.